Everyone’s talking about ADUs. This is how you actually do one.92 Pond Street is a fully renovated, sun-drenched home just a half mile from the charm of Natick Center and it comes with what buyers have been searching for: a fully self-contained Additional Dwelling Unit with its own private entrance, kitchen, and laundry. Live in one, rent the other, host family while still keeping privacy intact. The flexibility here is genuinely rare. The main house is bright, generous, and thoughtfully laid out. A welcoming foyer opens to expansive living and dining spaces filled with natural light, dedicated laundry, and effortless flow throughout. Upstairs offers beautifully scaled bedrooms, full baths, and quiet, private spaces to retreat. Then there’s the third floor one of those rare spaces that can become whatever you need it to be: a primary suite, home office, playroom, guest retreat, or creative studio. Outside, a detached two-car garage completes this property.
| MLS # | 73522334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 94 |
| Listing Provided By | Coldwell Banker Realty - Wellesley | Donna Scott Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,193 |
| Garage | 2 |
| Basement | Y |
| Zoning | RSA |
| Acreage | 0.16 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Window Features | Insulated Windows, Screens |
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Plumbed For Ice Maker |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile |
| Exterior Features | Porch, Porch - Enclosed, Rain Gutters, Professional Landscaping, Screens |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Stone |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 8261 |
|---|---|
| Tax Assessed Value | 690700 |
| Tax Block | 1 |
| Tax Lot | 172 |
| Tax Year | 2024 |
| Tax Map Number | 43 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | Middlesex |
| School District | Natick High School |
| Elementary School | Brown |
| High School | Natick High School |
| Listing VS Median (in 01760) | |
Price: $1,599,000 low | high Med: $677,400 sqft: 4,193 low | high Med: 1,628 $ / sqft: $381 low | high Med: $417 On site: 94 low | high Med: 71 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | Middlesex |
| School District | Natick High School |
| Elementary School | Brown |
| High School | Natick High School |
| Listing VS Median (in 01760) | |
Price: $1,599,000 low | high Med: $677,400 sqft: 4,193 low | high Med: 1,628 $ / sqft: $381 low | high Med: $417 On site: 94 low | high Med: 71 | |
![]() | $1,795,00098 W Central StNatick, MA 01760 |