Former bank. Two story 3,345 SF building with drive through located on Route 16 in Holliston.
| MLS # | 73479044 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 214 |
| Listing Provided By | Colliers International | David Goodhue |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,345 |
| Zoning | VC |
| Acreage | 0.30 |
| Utilities | Public Water, Natural Gas Available |
|---|
| Tax Annual Amount | 10237 |
|---|---|
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Holliston |
| Zip Code | 01746 |
| Area | Middlesex |
| Listing VS Median (in 01746) | |
Price: $749,000 low | high Med: $769,900 sqft: 3,345 low | high Med: 2,011 $ / sqft: $224 low | high Med: $383 On site: 214 low | high Med: 8 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Holliston |
| Zip Code | 01746 |
| Area | Middlesex |
| Listing VS Median (in 01746) | |
Price: $749,000 low | high Med: $769,900 sqft: 3,345 low | high Med: 2,011 $ / sqft: $224 low | high Med: $383 On site: 214 low | high Med: 8 | |