Discover exceptional new construction in the heart of Dedham's sought-after Riverdale neighborhood. Thoughtfully designed for modern living, this beautifully crafted home offers approximately 3,000± square feet of refined living space featuring an open-concept floor plan, designer kitchen, spacious primary suite, generously sized secondary bedrooms, and an attached two-car garage. Built with quality craftsmanship and timeless architectural appeal, the home blends classic New England character with today's most desirable finishes and conveniences. Depending on the stage of construction, buyers may have the opportunity to personalize select interior finishes. Ideally situated just minutes from Legacy Place, Dedham Square, commuter rail stations, parks, restaurants, and major commuter routes, this is a rare opportunity to own a brand-new home in one of Dedham's most desirable residential neighborhoods. MLS renderings depict the builder's intended completed residence.
| MLS # | 73556492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Distinct Advantage | Michael Musto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Basement | Y |
| Zoning | G Res |
| Acreage | 0.11 |
| Golf Course | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Window Features | Insulated Windows |
| Appliances | Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Oven |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Garage Door Opener, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Dedham |
| Zip Code | 02026 |
| Area | Norfolk |
| Community Name | Riverdale |
| School District | Dedham |
| Elementary School | Riverdale |
| High School | Dedham |
| Listing VS Median (in Riverdale) | |
Price: $1,495,900 low | high Med: $1,172,900 sqft: 2,400 low | high Med: 2,607 $ / sqft: $623 low | high Med: $463 On site: 54 low | high Med: 53 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Dedham |
| Zip Code | 02026 |
| Area | Norfolk |
| Community Name | Riverdale |
| School District | Dedham |
| Elementary School | Riverdale |
| High School | Dedham |
| Listing VS Median (in Riverdale) | |
Price: $1,495,900 low | high Med: $1,172,900 sqft: 2,400 low | high Med: 2,607 $ / sqft: $623 low | high Med: $463 On site: 54 low | high Med: 53 | |
![]() | $1,495,90043 Bayard StreetDedham, MA 02026 |
![]() | $849,900173 Vine Rock StDedham, MA 02026 |