1 acre lot on Rt. 27 with 100ft +\- on Barker Brook for your Camper or tent. Fish for brook trout in the brook or enjoy the many lakes and ponds in the area. A good starting point for many recreational adventures.
| MLS # | 1669218 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | Allied Realty | Robert Witt |
| Zoning | No |
|---|---|
| Acreage | 1.00 |
| Water Front | Barker Brook |
| Property View | Trees, Woods |
| Lot Features | Other, Wooded |
|---|---|
| Waterfront Features | River/Brook/Stream |
| View | Trees/Woods |
| Parking Features | No Driveway, None |
|---|
| Sewer | None |
|---|---|
| Electric | No Electric |
| Tax Annual Amount | 257.1 |
|---|---|
| Tax Book Number | 4520 |
| Tax Year | 2025 |
| Tax Lot | L14 |
| Tax Map Number | R3 |
| State | ME |
|---|---|
| County | Franklin |
| City | New Vineyard |
| Zip Code | 04956 |
| Area | Franklin |
| School District | RSU 09 |
| Listing VS Median (in 04956) | |
Price: $17,000 low | high Med: $264,900 On site: 62 low | high Med: 109.5 | |
| State | ME |
|---|---|
| County | Franklin |
| City | New Vineyard |
| Zip Code | 04956 |
| Area | Franklin |
| School District | RSU 09 |
| Listing VS Median (in 04956) | |
Price: $17,000 low | high Med: $264,900 On site: 62 low | high Med: 109.5 | |