Welcome to your own little island oasis! Access to the property is only by boat. If you dream of owning a private slice of heaven where upon you can build an off grid getaway where you can boat, kayak, bird watch, fish, hunt, or all of the above, look no more! With a 1.39 acre common lot off Morrison Pond Rd to park and launch a kayak or canoe and take the 1/2 mile paddle to your 22.9 acre getaway, this is heaven! Hardwood Hill Island is more than 500 acres with 160 acre natural preserve. It sets in the middle of Graham Lake - an 8+ mile long lake that offers all of lake life! And this 22.9 acre gem offers over 2300' of frontage on Graham Lake! There is a tent structure on the property that will convey.
| MLS # | 1595858 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 784 |
| Listing Provided By | RE/MAX At Home | Ida Earle |
| Zoning | Shoreland |
|---|---|
| Acreage | 22.90 |
| Water Front | Graham |
| Property View | Scenic |
| Lot Features | Near Public Beach, Open Lot, Wooded |
|---|---|
| Waterfront Features | Lake/Fresh Water |
| View | Scenic |
| Parking Features | No Driveway, None |
|---|
| Sewer | None |
|---|---|
| Electric | No Electric, Off Grid |
| Tax Annual Amount | 1741 |
|---|---|
| Tax Book Number | 7233 |
| Tax Year | 2025 |
| Tax Lot | 6 |
| Tax Map Number | 4 |
| State | ME |
|---|---|
| County | Hancock |
| City | Mariaville |
| Zip Code | 04605 |
| Area | Hancock |
| Listing VS Median (in 04605) | |
Price: $70,000 low | high Med: $565,000 On site: 784 low | high Med: 52 | |
| State | ME |
|---|---|
| County | Hancock |
| City | Mariaville |
| Zip Code | 04605 |
| Area | Hancock |
| Listing VS Median (in 04605) | |
Price: $70,000 low | high Med: $565,000 On site: 784 low | high Med: 52 | |