Sherwood Forest Property. 3 Lakes in this development and very few houses. Do you like peace and quiet then maybe you should check out this land.Seller will consider all offers.Buyer to do Perc testing.
| MLS # | 73527428 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Realty One Group Cutting Edge | Cindy Smith |
| Zoning | R1 |
|---|---|
| Acreage | 0.48 |
| Lot Features | Wooded, Gentle Sloping |
|---|
| Sewer | Other |
|---|---|
| Gas | Other (See Remarks) |
| Electric | At Street |
| Tax Annual Amount | 42.08 |
|---|---|
| Tax Assessed Value | 16000 |
| Tax Block | 19 |
| Tax Lot | 7&8 |
| Tax Year | 2025 |
| Tax Map Number | 216 |
| Community Features | Walk/Jog Trails, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Berkshire |
| City | Becket |
| Zip Code | 01223 |
| Area | Becket Center |
| School District | Per Boe |
| Elementary School | Per Boe |
| High School | Per Boe |
| Listing VS Median (in 01223) | |
Price: $15,000 low | high Med: $539,450 On site: 87 low | high Med: 197 | |
| State | MA |
|---|---|
| County | Berkshire |
| City | Becket |
| Zip Code | 01223 |
| Area | Becket Center |
| School District | Per Boe |
| Elementary School | Per Boe |
| High School | Per Boe |
| Listing VS Median (in 01223) | |
Price: $15,000 low | high Med: $539,450 On site: 87 low | high Med: 197 | |
![]() | $445,000102 Wells RoadBecket, MA 01223 |