Level and clear lot, ready to build for a small single house or you can build the bigger house with a variance, water and gas at the street. Great commuter location, walking to the Kendrick Field Park, close to 290 and 190 Highway. Buyer agent/ buyer perform all diligence and research.
| MLS # | 73467609 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 228 |
| Listing Provided By | Skys Realty | Kathy Luu |
| Zoning | RL7 |
|---|---|
| Acreage | 0.18 |
| Lot Features | Sloped, Cleared, Zero Lot Line, Lot Staked |
|---|
| Sewer | Public Sewer, At Street |
|---|---|
| Gas | On-Site |
| Electric | At Street |
| Tax Annual Amount | 1644 |
|---|---|
| Tax Assessed Value | 123800 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01606 |
| Area | Worcester |
| Listing VS Median (in 01606) | |
Price: $95,000 low | high Med: $449,900 On site: 228 low | high Med: 23 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01606 |
| Area | Worcester |
| Listing VS Median (in 01606) | |
Price: $95,000 low | high Med: $449,900 On site: 228 low | high Med: 23 | |
![]() | $599,99940 Brooks StWorcester, MA 01606 |
![]() | $740,00017 Rockdale StWorcester, MA 01606 |