Ready to Drop Your Boat in and Cast a Reel? Or maybe just Coast Along in your Canoe or Kayak as the Sun Sets? This Tranquil Parcel of Land, Situated on approximately 2.39 Acres is Ready to Offer You All that and More! Build your Investment here ... on One of the Last Buildable Lots here at Morse Pond. This Waterbody is Approximately 40 Acres that has Some Great Fishing, Year Round. The Opacum Land Trust abuts this Pond which Features many Walking Trails. Almost 700 feet of Frontage with this Waterfront Parcel. Seller has Done some Engineering with the following Documents in Hand; 3 Bedroom Septic Design, Perc Test & Order of Conditions. Conveniently located near Major Routes (MA Pike, Rts. 20, 9, 131) while Bordering the CT State line. Appx. an Hour from Boston, Hartford & Providence.
| MLS # | 73585061 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 19 |
| Listing Provided By | KW Pinnacle Central | Cynthia Sowa Forgit |
| Zoning | R1 |
|---|---|
| Acreage | 2.38 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sloped, Wooded |
|---|
| Sewer | Private Sewer, Perc Test On File |
|---|---|
| Gas | None |
| Electric | At Street |
| Tax Annual Amount | 931 |
|---|---|
| Tax Assessed Value | 63500 |
| Tax Year | 2025 |
| Community Features | Shopping, Golf, Medical Facility, Conservation Area |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $39,500 low | high Med: $399,999 On site: 19 low | high Med: 57 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $39,500 low | high Med: $399,999 On site: 19 low | high Med: 57 | |