Welcome to this charming 3-bedroom, 1.5-bath home tucked away on a quiet dead-end street! The spacious, open living and dining area features beautiful beamed ceilings and offers a warm, inviting space for relaxing or entertaining. The eat-in kitchen opens to a recently renovated three-season sunroom with sliders leading to a newly built deck and fenced-in backyard, perfect for enjoying the outdoors. Upstairs, you'll find two generously sized bedrooms and a versatile third bedroom, ideal for a nursery, child's room, or home office. The renovated full bath completes the second floor. Additional highlights include a garage and driveway parking. Enjoy the peaceful setting while being just minutes from local restaurants, shopping, and convenient highway access. A wonderful combination of charm, comfort, and convenience!
| MLS # | 73592113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1897 |
| Days On Site | 25 |
| Listing Provided By | Donnelly + Co. | Susan Doig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,119 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.08 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Exercise Room, Sun Room |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl |
| Exterior Features | Deck - Vinyl, Deck - Composite, Patio - Enclosed, Fenced Yard |
|---|---|
| Foundation Details | Concrete Perimeter |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street, Tandem |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4971 |
|---|---|
| Tax Assessed Value | 482600 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Highway Access, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Lynn |
| Zip Code | 01902 |
| Area | Essex |
| Listing VS Median (in 01902) | |
Price: $550,000 low | high Med: $249,900 sqft: 1,119 low | high Med: 764 $ / sqft: $492 low | high Med: $327 On site: 25 low | high Med: 127 | |
| State | MA |
|---|---|
| County | Essex |
| City | Lynn |
| Zip Code | 01902 |
| Area | Essex |
| Listing VS Median (in 01902) | |
Price: $550,000 low | high Med: $249,900 sqft: 1,119 low | high Med: 764 $ / sqft: $492 low | high Med: $327 On site: 25 low | high Med: 127 | |
![]() | $484,00018 Melvin AveLynn, MA 01902 |
![]() | $449,90026 Archer StLynn, MA 01902 |