.
| MLS # | 1666057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 108 |
| Listing Provided By | NextHome Experience | Kayli Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.07 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Poured Concrete |
| Lot Features | Intown, Level |
| Construction Materials | Wood Frame, Asbestos, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, 1 - 4 Spaces |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 409 |
|---|---|
| Tax Book Number | 17436 |
| Tax Year | 2026 |
| Tax Block | 51 |
| Tax Lot | 229 |
| Tax Map Number | U04 |
| State | ME |
|---|---|
| County | Penobscot |
| City | Millinocket |
| Zip Code | 04462 |
| Area | Penobscot |
| Listing VS Median (in 04462) | |
Price: $104,500 low | high Med: $175,000 sqft: 900 low | high Med: 1,544 $ / sqft: $116 low | high Med: $113 On site: 108 low | high Med: 355 | |
| State | ME |
|---|---|
| County | Penobscot |
| City | Millinocket |
| Zip Code | 04462 |
| Area | Penobscot |
| Listing VS Median (in 04462) | |
Price: $104,500 low | high Med: $175,000 sqft: 900 low | high Med: 1,544 $ / sqft: $116 low | high Med: $113 On site: 108 low | high Med: 355 | |