New Listing
In-Person: 08/29 12:00 PM - 1:30 PMPerched on the 4th floor of a boutique elevator building in the heart of SoWa, this 2019 new-construction 1-bed, 1-bath offers 651 sqft of bright, efficient living framed by floor-to-ceiling windows and wide-plank oak floors. The open layout connects a sleek kitchen w/ quartz waterfall peninsula and seating for three, high-gloss lacquer cabinetry, Bosch stainless appliances, glass tile backsplash & pendant lighting to a sun-filled living/dining area that opens to a rare PRIVATE TERRACE - the perfect perch for morning coffee or evening wind-downs overlooking SoWa's historic brick warehouses. The king-size bedroom offers a generous closet and oversized window, while the spa-inspired bath features an oversized glass walk-in shower. In-unit Bosch washer/dryer, central air, and clean, modern finishes throughout. Residents enjoy a landscaped roof deck w/ firepit, grilling station & dining area set against a panoramic skyline backdrop - minutes to the South End's best restaurants, galleries & the SoWa Art District.
| MLS # | 73565868 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 88 Wareham Street |
| HOA Dues | $779 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty Boston-Metro | Back Bay | CS Luxury Group |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 651 |
| Story(s) | 1 |
| Units | 88 |
| Zoning | CD |
| Property View | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Disposal, Microwave, Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Engineered Hardwood |
| Exterior Features | Deck - Roof, City View(s), Professional Landscaping |
|---|---|
| Roof | Rubber |
| Security Features | Intercom, TV Monitor |
| Construction Materials | Brick, Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7990 |
|---|---|
| Tax Assessed Value | 690000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02118 |
| Area | South End |
| Listing VS Median (in 02118) | |
Price: $699,000 low | high Med: $299,900 sqft: 651 low | high Med: 368 $ / sqft: $1,074 low | high Med: $815 On site: 7 low | high Med: 11 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02118 |
| Area | South End |
| Listing VS Median (in 02118) | |
Price: $699,000 low | high Med: $299,900 sqft: 651 low | high Med: 368 $ / sqft: $1,074 low | high Med: $815 On site: 7 low | high Med: 11 | |