In-Person: 09/26 10:30 AM - 12:00 PMWelcome home to this lovely 2-bedroom, 1.5-bath townhouse offering comfortable, low-maintenance living in a convenient Leominster location. The main level features an inviting kitchen, opening seamlessly to the dining and living areas. Abundant natural light create a warm and welcoming atmosphere. The second floor offers two spacious bedrooms, each with ceiling fans, along with a full bathroom. Enjoy the convenience of a one-car garage, basement laundry, and front and back decks-perfect for relaxing or enjoying the outdoors. Low HOA fee and no exterior maintenance to worry about. Easy access to Route 2, hospitals, shopping, restaurants, and everyday amenities. A wonderful opportunity to own in a desirable and convenient community!
| MLS # | 73575964 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 12 |
| Listing Provided By | eXp Realty | Christina Young |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 55 |
| Zoning | Res |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Balcony |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Off Street |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4423 |
|---|---|
| Tax Assessed Value | 323800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| School District | Leominster Hs |
| Elementary School | Leominster |
| High School | Leominster Hs |
| Listing VS Median (in 01453) | |
Price: $349,900 low | high Med: $487,000 sqft: 1,360 low | high Med: 1,788 $ / sqft: $257 low | high Med: $274 On site: 12 low | high Med: 24.5 | |
| Open House |
|---|
| In-Person 09/26 10:30 AM - 12:00 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| School District | Leominster Hs |
| Elementary School | Leominster |
| High School | Leominster Hs |
| Listing VS Median (in 01453) | |
Price: $349,900 low | high Med: $487,000 sqft: 1,360 low | high Med: 1,788 $ / sqft: $257 low | high Med: $274 On site: 12 low | high Med: 24.5 | |