Bright and spacious 2-bed/2-bath residence with garage parking at Nautica in historic Charlestown. This is a City of Boston - BPDA unit with specific income requirements. Inquire with listing agent for more details. This well-appointed home features an open-concept living and dining area with hardwood floors, gas fireplace, custom built-ins, and oversized windows offering abundant natural light and Navy Yard views. The kitchen includes stainless steel appliances, ample cabinetry, and a functional layout ideal for everyday living and entertaining. Generous primary suite with excellent closet space and sun-filled exposure. Spacious second bedroom perfect for guests, home office, or nursery. Additional features include central air, in-unit laundry, elevator access, and garage parking. Professionally managed elevator building with beautifully landscaped grounds. Buyer's income and assets subject to verification and approval by BPDA.
| MLS # | 73570370 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Nautica |
| HOA Dues | $426 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 29 |
| Listing Provided By | Gibson Sotheby's International Realty | Jesse MacDonald |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 963 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 117 |
| Zoning | CD |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Security Features | Intercom |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Off Street, Deeded |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 8444 |
|---|---|
| Tax Assessed Value | 729200 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02129 |
| Area | Charlestown |
| Listing VS Median (in 02129) | |
Price: $817,000 low | high Med: $699,450 sqft: 963 low | high Med: 946 $ / sqft: $848 low | high Med: $740 On site: 29 low | high Med: 64 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02129 |
| Area | Charlestown |
| Listing VS Median (in 02129) | |
Price: $817,000 low | high Med: $699,450 sqft: 963 low | high Med: 946 $ / sqft: $848 low | high Med: $740 On site: 29 low | high Med: 64 | |