RARE OPPORTUNITY! HIGH-END NEW CONSTRUCTION ON 14.11 ACRES IN STOW UNDER $1 MILLION! An exceptional opportunity to own a beautifully crafted custom home situated on an extraordinary 14.11-acre setting. The builder will complete final loaming, along with a paved driveway leading to this stunning new construction home. Thoughtfully designed to embrace its natural surroundings, the property offers beautiful sunrise and sunset views, privacy, and room to grow. Inside, discover an impressive reverse-living design featuring soaring ceilings, beautiful hickory hardwood floors, an open-concept living area, and a thoughtfully designed kitchen with a walk-in pantry. Offering four bedrooms, three full bathrooms, spacious living areas, and two balconies that invite you to enjoy the surrounding natural beauty. Energy-efficient features include spray foam insulation, heat pumps, and a hybrid water heater. A generous 2.5-car garage provides additional storage and convenience. A fully approved 6-bedroom septic system offers valuable flexibility for potential future expansion or an accessory dwelling unit (ADU), subject to applicable zoning, permitting, and required approvals. Located in Stow, named Boston Magazine's No. 1 "Town on the Rise" for 2026.
| MLS # | 73588378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | Barrett Sotheby's International Realty | Stephanie and Dina Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,437 |
| Garage | 2 |
| Zoning | Res |
| Acreage | 14.11 |
| Golf Course | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Bonus Room, Internet Available - Unknown |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood, Flooring - Vinyl |
| Exterior Features | Deck, Deck - Composite, Rain Gutters |
|---|---|
| Roof | Shingle, Metal |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Lot Features | Additional Land Avail., Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Shared Driveway, Driveway, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Park, Walk/Jog Trails, Golf, Conservation Area, Highway Access, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Stow |
| Zip Code | 01775 |
| Area | Middlesex |
| Listing VS Median (in 01775) | |
Price: $970,000 low | high Med: $750,000 sqft: 2,437 low | high Med: 3,076 $ / sqft: $398 low | high Med: $244 On site: 36 low | high Med: 35 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Stow |
| Zip Code | 01775 |
| Area | Middlesex |
| Listing VS Median (in 01775) | |
Price: $970,000 low | high Med: $750,000 sqft: 2,437 low | high Med: 3,076 $ / sqft: $398 low | high Med: $244 On site: 36 low | high Med: 35 | |