New Listing
In-Person: 08/29 11:30 AM - 1:00 PMTucked away on a tranquil dead-end street in a highly convenient location, this completely renovated home offers modern updates, comfortable living space and true move-in ready appeal. A thoughtful gut-renovation in 2020 means nearly every aspect of the home is just 6 years young. Filled with natural light, the main level features an inviting living room, stylish kitchen outfitted with stainless steel appliances, island and adjoining dining area, 3 bedrooms, an updated full bath, and hardwood floors throughout. The finished lower level expands the living space with an oversized family room featuring durable vinyl flooring, plus the added convenience of an updated full bath, dedicated laundry room and separate storage room. Step outside to a level, fenced backyard with patio, an inviting setting to relax and unwind. Additional features include 2 car off-street parking, ample on-street parking for guests, and a newer roof and gutters replaced in 2022. It's all here: simply unpack and immediately enjoy everything this home has to offer!
| MLS # | 73567945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Listing Provided By | RE/MAX Andrew Realty Services | Jared Freni |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Basement | Y |
| Zoning | R1A |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Hardwood |
| Exterior Features | Patio, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem, On Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 4717 |
|---|---|
| Tax Assessed Value | 509400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, House of Worship, Public School, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | Essex |
| School District | Peabody Veterans Memorial |
| Elementary School | Carol |
| High School | Peabody Veterans Memorial |
| Listing VS Median (in 01960) | |
Price: $639,900 low | high Med: $525,000 sqft: 1,750 low | high Med: 1,075 $ / sqft: $366 low | high Med: $489 | |
| Open House |
|---|
| In-Person 08/29 11:30 AM - 1:00 PM |
| In-Person 08/30 11:30 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | Essex |
| School District | Peabody Veterans Memorial |
| Elementary School | Carol |
| High School | Peabody Veterans Memorial |
| Listing VS Median (in 01960) | |
Price: $639,900 low | high Med: $525,000 sqft: 1,750 low | high Med: 1,075 $ / sqft: $366 low | high Med: $489 | |
![]() | $629,9006 Haskell PlPeabody, MA 01960 |