New Listing2-family INVESTMENT PROPERTY with a detached 4-bay garage, situated on .43 acres with plenty of off-street parking and common outdoor space for tenants. Vinyl-sided property with inviting front and side porches. Both the property and garage feature updated roofs, and coin-operated laundry is provided for tenant convenience. Young heating systems and landlord-owned appliances throughout. Natural gas steam heat with electric water heaters plus individual electric metering w/ landlord meter. The units feature hardwood flooring and charming built-ins, adding character to the living spaces. A great opportunity for investors seeking a property with multiple income-producing features and excellent parking.
| MLS # | 73580890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 6 |
| Listing Provided By | 2 Sisters Realty & Associates | Donna Caissie |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,778 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | GB-4W |
| Acreage | 0.43 |
| Water Front | Yes |
| Rooms Total | 12 |
|---|---|
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Hardwood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, Individually Metered |
| Tax Annual Amount | 4235 |
|---|---|
| Tax Assessed Value | 356500 |
| Tax Block | G |
| Tax Year | 2025 |
| Tax Map Number | 15 |
| Community Features | Public Transportation, Shopping, Highway Access, House of Worship, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Webster |
| Zip Code | 01570 |
| Area | Worcester |
| Listing VS Median (in 01570) | |
Price: $484,900 low | high Med: $439,950 sqft: 2,778 low | high Med: 1,360 $ / sqft: $175 low | high Med: $342 On site: 6 low | high Med: 36 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Webster |
| Zip Code | 01570 |
| Area | Worcester |
| Listing VS Median (in 01570) | |
Price: $484,900 low | high Med: $439,950 sqft: 2,778 low | high Med: 1,360 $ / sqft: $175 low | high Med: $342 On site: 6 low | high Med: 36 | |
![]() | $399,90010 Aldrich StWebster, MA 01570 |