Mixed-use office/industrial building available for sale/ lease.
| MLS # | 73562582 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 14 |
| Listing Provided By | 128 CRE | Jeremy Freid |
| SQ Feet | 37,941 |
|---|---|
| Zoning | 1 |
| Acreage | 1.44 |
| Tax Annual Amount | 1 |
|---|---|
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Billerica |
| Zip Code | 01821 |
| Area | Middlesex |
| Listing VS Median (in 01821) | |
Price: $5,800,000 low | high Med: $677,450 sqft: 37,941 low | high Med: 1,490 $ / sqft: $153 low | high Med: $456 On site: 14 low | high Med: 48 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Billerica |
| Zip Code | 01821 |
| Area | Middlesex |
| Listing VS Median (in 01821) | |
Price: $5,800,000 low | high Med: $677,450 sqft: 37,941 low | high Med: 1,490 $ / sqft: $153 low | high Med: $456 On site: 14 low | high Med: 48 | |