Don't miss this exceptional opportunity to own a beautifully renovated two-family home in the heart of Dorchester Center. Perched along Welles Ave, this sun-drenched property features two spacious units, each offering 3 bedrooms and 2 full baths with thoughtfully designed open-concept kitchen & living areas, ideal for both everyday living & entertaining. Oversized windows flood the space with natural light, soaring ceilings, hardwood floors & modern finishes throughout. Each unit enjoys its own private deck, along with two garage parking spaces plus additional driveway parking. Final touches, including in-unit w/d stainless steel appliances, cabinet doors & shower glass will be completed prior to closing, offering buyers a fully finished, turnkey product. Conveniently located near public transportation, major highways, local shops & restaurants, this property offers both lifestyle and long-term value making it a standout opportunity for real estate investors or owner-occupants alike.
| MLS # | 73587532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 43 |
| Listing Provided By | Berkshire Hathaway HomeServices Warren Residential | Gretchen Devine |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,800 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.28 |
| Rooms Total | 12 |
|---|---|
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Foundation Details | Stone |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 15500 |
|---|---|
| Tax Assessed Value | 1250000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02124 |
| Area | Dorchester's Dorchester Center |
| Listing VS Median (in 02124) | |
Price: $1,369,000 low | high Med: $275,000 sqft: 2,800 low | high Med: 898 $ / sqft: $489 low | high Med: $306 On site: 43 low | high Med: 41 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02124 |
| Area | Dorchester's Dorchester Center |
| Listing VS Median (in 02124) | |
Price: $1,369,000 low | high Med: $275,000 sqft: 2,800 low | high Med: 898 $ / sqft: $489 low | high Med: $306 On site: 43 low | high Med: 41 | |
![]() | $1,299,99927 Lithgow StBoston, MA 02124 |