Welcome to Emerald Path! This beautifully maintained 2-bedroom, 1.5-bath townhouse offers the perfect blend of comfort, convenience, and value. The bright open floor plan features a fully applianced eat-in kitchen with ample cabinet space, ceramic tile flooring, and a slider leading to a private patioperfect for relaxing or entertaining. The spacious living area is filled with natural light, while the convenient first-floor laundry includes a washer and dryer that will remain with the home. Upstairs, you'll find generously sized bedrooms, including a large primary bedroom. Additional highlights include newer carpeting, a large walk-up attic for exceptional storage, and updated roof and siding. Enjoy beautifully maintained grounds, a pet-friendly community, and a prime location just minutes from shopping, dining, and major commuter routes. Move-in ready!
| MLS # | 73540753 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Emerald Path |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 60 |
| Listing Provided By | eXp Realty | Brenda Duarte |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 927 |
| Story(s) | 2 |
| Units | 16 |
| Zoning | RES |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Electric Baseboard |
| Interior Features | High Speed Internet |
| Window Features | Storm Window(s) |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl / VCT, Carpet |
| Exterior Features | Patio, Storage, Professional Landscaping |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 3268 |
|---|---|
| Tax Assessed Value | 282700 |
| Tax Year | 2025 |
| Community Features | Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Conservation Area, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Plainville |
| Zip Code | 02762 |
| Area | Norfolk |
| School District | Kphs |
| Elementary School | Jackson/Wood |
| High School | Kphs |
| Listing VS Median (in 02762) | |
Price: $349,000 low | high Med: $400,000 sqft: 927 low | high Med: 1,764 $ / sqft: $376 low | high Med: $227 On site: 60 low | high Med: 137 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Plainville |
| Zip Code | 02762 |
| Area | Norfolk |
| School District | Kphs |
| Elementary School | Jackson/Wood |
| High School | Kphs |
| Listing VS Median (in 02762) | |
Price: $349,000 low | high Med: $400,000 sqft: 927 low | high Med: 1,764 $ / sqft: $376 low | high Med: $227 On site: 60 low | high Med: 137 | |