This .28 acres lot is located on a quiet side Street overlooking Limestone Mill Pond. There is public water, public sewer and electric hook ups available at the street. Build or park your RV / Camper , Tiny home for seasonal use. 200 Watt split amp service with RV hookup & exterior outlet. Just a few minutes from the Canadian border. Super size your parcel by purchasing 60 Pondview Street as well.
| MLS # | 1663842 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | RE/MAX County | Timothy Adler |
| Zoning | unknown |
|---|---|
| Acreage | 0.28 |
| Golf Course | Yes |
| Water Front | Limestone Mill Pond |
| Lot Features | Intown, Near Golf Course, Near Shopping, Neighborhood, Level, Rolling Slope, Wooded |
|---|---|
| Waterfront Features | Nearby, Public |
| Parking Features | No Driveway, On Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | On Site |
| Tax Annual Amount | 117 |
|---|---|
| Tax Book Number | 5703 |
| Tax Year | 2024 |
| Tax Lot | 9 |
| Tax Map Number | 6 |
| State | ME |
|---|---|
| County | Aroostook |
| City | Limestone |
| Zip Code | 04750 |
| Area | Aroostook |
| Listing VS Median (in 04750) | |
Price: $24,900 low | high Med: $139,450 On site: 117 low | high Med: 147 | |
| State | ME |
|---|---|
| County | Aroostook |
| City | Limestone |
| Zip Code | 04750 |
| Area | Aroostook |
| Listing VS Median (in 04750) | |
Price: $24,900 low | high Med: $139,450 On site: 117 low | high Med: 147 | |