Nice Well Maintained 3 Family in the Heart of Worcester for sale Walking Distance to Polar Park Located across from Newly renovated Crompton Park. Ideal for both Owner-occupants or investors First floor Vacant and recently updated is Move-in Condition Many Updates include Roof, Siding all 3 units are 5 rooms 3 beds. All Units are similar layout.Gas heat.Separate Meters Tenants pay there own utility 2nd and 3rd floor are long term tenants at will with no leases renting below market rents.Don't miss this opportunity Property delivers Long-term value.Easy access to shopping.public transportation and highway access Rt 146 / 290 /122a
| MLS # | 73591090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 31 |
| Listing Provided By | Media Realty Group Inc. | Glenn Damato |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,630 |
| Story(s) | 3 |
| Units | 3 |
| Zoning | Rg5 |
| Acreage | 0.08 |
| Rooms Total | 16 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Ceiling Fan(s), Pantry, Upgraded Cabinets, Bathroom With Tub & Shower, Remodeled, Living Room, Kitchen |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood, Wood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Brick/Mortar |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 6790 |
|---|---|
| Tax Assessed Value | 511300 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $659,900 low | high Med: $374,900 sqft: 3,630 low | high Med: 2,172 $ / sqft: $182 low | high Med: $173 On site: 31 low | high Med: 96 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $659,900 low | high Med: $374,900 sqft: 3,630 low | high Med: 2,172 $ / sqft: $182 low | high Med: $173 On site: 31 low | high Med: 96 | |
![]() | $725,00015 Sigel StWorcester, MA 01610 |