Investment opportunity awaits with this downtown Florence mixed use building. Fully leased with first floor office use and two large, sun-filled one bedroom apartments on second floor. APO front apartment could easily be converted into a 2 bedroom; rear apartment has potential as well. Additional storage in rear shed and ample parking on site. Other features include owned 10kw solar array, mini split heating/cooling in all units, and new north side roof (2022).
| MLS # | 73537960 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 127 |
| Listing Provided By | Brick & Mortar | Greg Stutsman |
| SQ Feet | 3,600 |
|---|---|
| Zoning | GB |
| Acreage | 0.22 |
| Roof | Shingle |
|---|
| Utilities | Public Water, Public Sewer, Natural Gas Available |
|---|
| Tax Annual Amount | 7064 |
|---|---|
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Hampshire |
| City | Northampton |
| Zip Code | 01062 |
| Area | Hampshire |
| Listing VS Median (in 01062) | |
Price: $699,000 low | high Med: $699,000 sqft: 3,600 low | high Med: 3,600 $ / sqft: $194 low | high Med: $194 On site: 127 low | high Med: 127 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Northampton |
| Zip Code | 01062 |
| Area | Hampshire |
| Listing VS Median (in 01062) | |
Price: $699,000 low | high Med: $699,000 sqft: 3,600 low | high Med: 3,600 $ / sqft: $194 low | high Med: $194 On site: 127 low | high Med: 127 | |