Make Back Bay your home base. Set in a classic Beacon Street brownstone near the Charles River Esplanade, this garden-level studio makes smart use of its space. A large south-facing picture window brings natural light into the living and sleeping area, complemented by hardwood floors and recessed lighting. The updated kitchen features white cabinetry and stainless-steel appliances, and the bathroom has tiled finishes. Heat and hot water are included in the condo fee, and the professionally managed association permits rentals of any kind. Enjoy convenient access to Newbury Street, Kenmore Square, shopping, dining and the Green Line. An appealing option for a city residence, pied-à-terre or investment property.
| MLS # | 73578178 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $248 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 58 |
| Listing Provided By | Gold Key Realty LLC | Donald Richmond |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 209 |
| Story(s) | 1 |
| Units | 13 |
| Zoning | CD |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4042 |
|---|---|
| Tax Assessed Value | 326000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $379,900 low | high Med: $3,548 sqft: 209 low | high Med: 5,425 $ / sqft: $1,818 low | high Med: $2 On site: 58 low | high Med: 125 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $379,900 low | high Med: $3,548 sqft: 209 low | high Med: 5,425 $ / sqft: $1,818 low | high Med: $2 On site: 58 low | high Med: 125 | |
$380,000483 Beacon StreetBoston, MA 02115 | |
$390,000483 Beacon StBoston, MA 02115 |