Open House Sunday, June 28th 11:30 - 1 pm. Developers, builders and ambitious homeowners, this large and centrally located property could be your next project. Original house is loaded with opportunity however will require work to bring a vision to life. This property has been in the same family for 3 generations and is ready for new owners. Main house has been added to over the years and offers further opportunity for expansion. The spacious backyard and oversized lot sweeten the possibilities. This unique property offers unique proximity to bustling downtown Stoneham as well as great highway access to Route 93. Spot Pond, Sheepfold Dog Park and the Fells Reservation are very accessible as well from this property. Showings at OH and through appointment. Buyers are encouraged to do their due diligence prior to presenting offers. Offers due Tuesday, June 30th by 12 pm.
| MLS # | 73538992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 70 |
| Listing Provided By | Thread Real Estate, LLC | Joe Roman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,171 |
| Zoning | RB |
| Acreage | 0.29 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Appliances | Gas Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 4805 |
|---|---|
| Tax Assessed Value | 477500 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Stoneham |
| Zip Code | 02180 |
| Area | Middlesex |
| Listing VS Median (in 02180) | |
Price: $410,000 low | high Med: $729,900 sqft: 1,171 low | high Med: 1,631 $ / sqft: $350 low | high Med: $479 On site: 70 low | high Med: 110.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Stoneham |
| Zip Code | 02180 |
| Area | Middlesex |
| Listing VS Median (in 02180) | |
Price: $410,000 low | high Med: $729,900 sqft: 1,171 low | high Med: 1,631 $ / sqft: $350 low | high Med: $479 On site: 70 low | high Med: 110.5 | |