In-Person: 08/30 12:00 PM - 2:00 PMLast remaining two bedroom unit in this size and pricepoint! Introducing the newly constructed Icehouse on the Parkway Condominiums! This luxurious building boasts beautiful Quartz countertops, white shaker cabinets with stainless steel appliances. In-unit laundry with a Electrolux washer and dryer included. Generous-sized tiled bathrooms, custom designed closets, Hydro Air AC, and Navian energy-efficient tankless heat/hot water systems in every unit. The building features an elevator, fitness room, and comfortable common areas. Adjacent walking trails lead to the historic Popes Pond. The building pays homage to the once thriving ice harvesting businesses in the area (see attachment for a brief history). All units come with a designated storage space.
| MLS # | 73474203 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ice House |
| HOA Dues | $424 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 203 |
| Listing Provided By | South Shore Sotheby's International Realty | Timothy E. Driscoll |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,062 |
| Story(s) | 1 |
| Units | 52 |
| Zoning | RC |
| Golf Course | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Individual, Unit Control |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Internet Available - Unknown, Elevator |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile |
| Roof | Rubber |
|---|---|
| Security Features | Intercom |
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Garage Door Opener, Heated Garage, Storage, Off Street, Assigned, Common, Guest, Driveway, Paved, Exclusive Parking |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Milton |
| Zip Code | 02186 |
| Area | Norfolk |
| School District | Mhs |
| Elementary School | Tucker |
| High School | Mhs |
| Listing VS Median (in 02186) | |
Price: $600,000 low | high Med: $875,000 sqft: 1,062 low | high Med: 1,589 $ / sqft: $565 low | high Med: $554 On site: 203 low | high Med: 77 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | MA |
|---|---|
| County | Norfolk |
| City | Milton |
| Zip Code | 02186 |
| Area | Norfolk |
| School District | Mhs |
| Elementary School | Tucker |
| High School | Mhs |
| Listing VS Median (in 02186) | |
Price: $600,000 low | high Med: $875,000 sqft: 1,062 low | high Med: 1,589 $ / sqft: $565 low | high Med: $554 On site: 203 low | high Med: 77 | |