Canal District!!! Exceptional mixed-use income property with major updates in 2024. Featuring 3 commercial units (2 storefronts and a Karaoke Bar) and 3 residential units 3 BR each (zoned BG-3). Fully equipped with a fire sprinkler system and alarm system which allows for additional uses. All units are leased and have separate utilities. Gross annual income of $136,524.
| MLS # | 73577430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 14 |
| Listing Provided By | Property Investors & Advisors, LLC | Brian Allen |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 6,955 |
| Story(s) | 4 |
| Units | 6 |
| Zoning | BG-3 |
| Acreage | 0.10 |
| Rooms Total | 15 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Irregular |
|---|---|
| Lot Features | Other |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7569.74 |
|---|---|
| Tax Assessed Value | 573900 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $1,200,000 low | high Med: $348,000 sqft: 6,955 low | high Med: 1,464 $ / sqft: $173 low | high Med: $238 On site: 14 low | high Med: 62 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $1,200,000 low | high Med: $348,000 sqft: 6,955 low | high Med: 1,464 $ / sqft: $173 low | high Med: $238 On site: 14 low | high Med: 62 | |
![]() | $1,200,00046 Millbury StWorcester, MA 01610 |