First offering of a highly sought-after A unit floor plan since the sellout of the upper residences at Raffles Boston Residences, this 1,832 sq ft southwest corner home defines elevated city living. Featuring two bedrooms, two and one half baths, and a full-size den, the layout is refined and functional. Floor-to-ceiling exposures capture sweeping views of the Boston Harbor Islands and the Charles River, with striking sunsets and natural light throughout. A private terrace overlooks Back Bay and the South End, extending the living space outdoors. Interiors are appointed with Sub-Zero and Wolf appliances, marble finishes, spa-like baths with soaking tub, and three customized closets in the primary suite. Custom wallpaper, lighting, and window treatments complete the home. Two valet parking spaces and private storage included. Residents enjoy 24-hour concierge, valet, in-residence dining, housekeeping, butler service, spa, fitness center, and indoor pool.
| MLS # | 73507287 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Raffles Residences Boston |
| HOA Dues | $4,181 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 155 |
| Listing Provided By | The Collaborative Companies | Manuel Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,832 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 91 |
| Zoning | CD |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Rangetop - ENERGY STAR, Oven |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Security Features | Doorman, Concierge |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Sewer | Public Sewer |
|---|---|
| Electric | 150 Amp Service |
| Tax Annual Amount | 48388 |
|---|---|
| Tax Assessed Value | 4178600 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Bike Path, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $7,000,000 low | high Med: $829,900 sqft: 1,832 low | high Med: 656 $ / sqft: $3,821 low | high Med: $1,265 On site: 155 low | high Med: 11 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $7,000,000 low | high Med: $829,900 sqft: 1,832 low | high Med: 656 $ / sqft: $3,821 low | high Med: $1,265 On site: 155 low | high Med: 11 | |
![]() | $5,585,000430 Stuart St # 23jBoston, MA 02116 |
![]() | $2,125,000400 Stuart St # 16bBoston, MA 02116 |
![]() | $2,125,000400 Stuart # 18cBoston, MA 02116 |