Nestled on a quiet side street near Boston Landing in Brighton Center, this is the meticulously maintained 2-family home you’ve been waiting for! With updated kitchens & baths, parking, replacement windows, smart layouts, decks, and even a new roof, 40-42 Elmira St is an ideal choice for discerning buyers. Unit 1 opens into a gracious foyer with a coat closet. Spacious living and dining rooms feature original built-ins and woodwork, with large updated windows providing great natural light. The kitchens feature recent appliances and dishwashers with direct access to the rear porch and yard. Bedrooms are located off a central hall near the bathroom, each with sizable closets and multiple windows. Unit 2 offers a similar layout with an additional bedroom and 3-season front porch. Don’t miss the 2-car parking and sunny yard! Take advantage of all Brighton has to offer in this idyllic location, minutes from Boston Landing, i90, HBS, BU, BC, cafes, restaurants, parks and public transit!
| MLS # | 73549609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 44 |
| Listing Provided By | Compass | Lewis Carroll Team |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.09 |
| Rooms Total | 11 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Living Room, Dining Room, Kitchen, Office/Den |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 11079 |
|---|---|
| Tax Assessed Value | 956700 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $1,098,000 low | high Med: $3,800 sqft: 2,300 low | high Med: 873 $ / sqft: $477 low | high Med: $4 On site: 44 low | high Med: 27 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $1,098,000 low | high Med: $3,800 sqft: 2,300 low | high Med: 873 $ / sqft: $477 low | high Med: $4 On site: 44 low | high Med: 27 | |
![]() | $899,00058 Dustin Street # 1Boston, MA 02135 |
![]() | $1,235,00036-38 Faneuil StBoston, MA 02135 |
![]() | $1,275,00025 Bentley # 1Boston, MA 02135 |