LOCATION LOCATION LOCATION! Opportunity awaits in one of the most desirable, sought-after & rarely available streets of Somerville! While this generous 2 family home - 6-bedroom property is ready for cosmetic updates, Spacious rooms and a picturesque setting provide the perfect canvas for renovation and customization. Whether you're a homeowner seeking to build equity or an investor looking for your next project, this property presents a rare opportunity to transform a well located home to a stunning showpiece. The second-floor unit has 4 bedrooms, spacious kitchen and bathroom & the first floor has 2 bedrooms, kitchen and a bathroom, large basement, 2 amazing patios, private parking for 6-7 cars. 2 Gas hot water heaters, 2 Oil Furnaces w/ Forced Hot Air Heating, 2 Separate Electric meters with 100 amps. Laundry in the basement. unparalleled convenience with easy access to I-93 and the Green/Orange line, Short walk to Foss Park, Sullivan T- station, Gilman Square and Assembly Row!
| MLS # | 73529871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 117 |
| Listing Provided By | Keller Williams Realty Boston Northwest | Preeti Walhekar |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,426 |
| Basement | Y |
| Story(s) | 4 |
| Units | 2 |
| Zoning | NR |
| Acreage | 0.09 |
| Rooms Total | 16 |
|---|---|
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 10266 |
|---|---|
| Tax Assessed Value | 935000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02145 |
| Area | Middlesex |
| Listing VS Median (in 02145) | |
Price: $1,200,000 low | high Med: $549,900 sqft: 3,426 low | high Med: 728 $ / sqft: $350 low | high Med: $755 On site: 117 low | high Med: 48 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02145 |
| Area | Middlesex |
| Listing VS Median (in 02145) | |
Price: $1,200,000 low | high Med: $549,900 sqft: 3,426 low | high Med: 728 $ / sqft: $350 low | high Med: $755 On site: 117 low | high Med: 48 | |
![]() | $1,625,00033-35 Sewall StreetSomerville, MA 02145 |
![]() | $1,400,00078 Fellsway WestSomerville, MA 02145 |
![]() | $939,90041 Bailey RdSomerville, MA 02145 |
![]() | $1,099,7508 Sargent AveSomerville, MA 02145 |