Rarely available corner penthouse with beautiful views from a private large covered deck. Ideally situated between Coolidge Corner, Harvard Avenue, Washington Street. Brookline is just across Corey. Spacious 2 bedrooms, open floor plan and fully equipped kitchen. In-unit laundry. Elevator building. Get on the list with management for an off-street parking. Shiny hardwood floors throughout and tiled bathroom and kitchen. Good storage throughout the unit. Make this gem of a condo yours today! This one won't last!
| MLS # | 73575406 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kingston Gardens |
| HOA Dues | $591 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 17 |
| Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | Veronique Mendelson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 890 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 112 |
| Zoning | CD |
| Acreage | 0.02 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Covered Patio/Deck |
|---|---|
| Roof | Rubber |
| Security Features | Intercom |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5456 |
|---|---|
| Tax Assessed Value | 471200 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| Listing VS Median (in 02135) | |
Price: $549,000 low | high Med: $4,000 sqft: 890 low | high Med: 1,280 $ / sqft: $617 low | high Med: $3 On site: 17 low | high Med: 205.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| Listing VS Median (in 02135) | |
Price: $549,000 low | high Med: $4,000 sqft: 890 low | high Med: 1,280 $ / sqft: $617 low | high Med: $3 On site: 17 low | high Med: 205.5 | |