7,230± SF MIXED-USE BUILDING Prime location on Portland's Peninsula Off-street parking for 10± cars Over 7,000± SF with retail/flex space on the first floor and upper-level office and apartment for additional rental income Ideal for an owner-user or investor
| MLS # | 1663170 |
|---|---|
| Listing Type | For Sale |
| Style | General Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 99 |
| Listing Provided By | Malone Commercial Brokers, Inc. | Karen Rich |
| SQ Feet | 7,230 |
|---|---|
| Zoning | B3 |
| Acreage | 0.19 |
| Parking Features | 11 - 20 Spaces |
|---|
| Tax Annual Amount | 10343 |
|---|---|
| Tax Book Number | 41076 |
| Tax Year | 2024 |
| Tax Block | B20 |
| Tax Lot | 1 |
| Tax Map Number | 40 |
| State | ME |
|---|---|
| County | Cumberland |
| City | Portland |
| Zip Code | 04101 |
| Area | Cumberland |
| Listing VS Median (in 04101) | |
Price: $1,895,000 low | high Med: $850,000 sqft: 7,230 low | high Med: 1,115 $ / sqft: $262 low | high Med: $762 On site: 99 low | high Med: 141 | |
| State | ME |
|---|---|
| County | Cumberland |
| City | Portland |
| Zip Code | 04101 |
| Area | Cumberland |
| Listing VS Median (in 04101) | |
Price: $1,895,000 low | high Med: $850,000 sqft: 7,230 low | high Med: 1,115 $ / sqft: $262 low | high Med: $762 On site: 99 low | high Med: 141 | |