Beautiful spot on desired Bottle Lake. From this location you have access to several other nearby lakes including Junior Lake, West Grand, Pocumcus Lane, and others. Endless opportunity to explore the area. The lot is wooded with a mixture of hard and softwood trees. Power and phone available at the street. Easily accessible year round. 30 minutes +/- to Lincoln.
| MLS # | 1643342 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 282 |
| Listing Provided By | Better Homes & Gardens Real Estate/The Masiello Group | Philip Sloan |
| Zoning | D-RS Residential Dev |
|---|---|
| Acreage | 0.73 |
| Water Front | Bottle |
| Property View | Scenic |
| Lot Features | Level, Right of Way |
|---|---|
| View | Scenic |
| Parking Features | No Driveway, On Site |
|---|
| Sewer | Septic Needed |
|---|---|
| Electric | No Electric |
| Tax Annual Amount | 223 |
|---|---|
| Tax Book Number | 3222 |
| Tax Year | 2021 |
| Tax Lot | 59 |
| Tax Map Number | 16 |
| State | ME |
|---|---|
| County | Penobscot |
| City | Lakeville |
| Zip Code | 04487 |
| Area | Penobscot |
| Listing VS Median (in 04487) | |
Price: $125,000 low | high Med: $193,000 On site: 282 low | high Med: 51 | |
| State | ME |
|---|---|
| County | Penobscot |
| City | Lakeville |
| Zip Code | 04487 |
| Area | Penobscot |
| Listing VS Median (in 04487) | |
Price: $125,000 low | high Med: $193,000 On site: 282 low | high Med: 51 | |