Fully permitted with approved plans, this is a rare opportunity to develop a boutique residential project in Cambridge's highly desirable Kendall Square neighborhood. Plans include three thoughtfully designed units: one luxury 3-bedroom, 2-bath home and two spacious 2-bedroom, 2-bath homes, each featuring private decks or a roof deck. Shovel-ready and ideal for developers or investors seeking to build and sell distinctive condominiums or create a premium rental portfolio. Ideally situated between Inman, Kendall, and Central Squares, the property offers convenient access to Harvard University, MIT, the Red Line, commuter rail, leading employers, acclaimed restaurants, neighborhood cafés, boutique shopping, parks, and downtown Boston just across the Charles River. Combining an outstanding urban setting with approved plans already in place, this project offers flexibility for condominium development or long-term investment. Complete approved plan setand construction bid available under the paperclip. The lot for sale is a lot behind an existing three family at 288 Columbia the three family house is not included in the sale. We are only selling the lot behind it with fully permitted plans to build three units.
| MLS # | 73553990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1894 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX Real Estate Center | David Lilley |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,628 |
| Basement | Y |
| Story(s) | 4 |
| Units | 3 |
| Zoning | C-1 |
| Acreage | 0.10 |
| Rooms Total | 16 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Rubber |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | 220 Volts |
| Tax Annual Amount | 12055 |
|---|---|
| Tax Assessed Value | 1807300 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Highway Access, House of Worship, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | Inman Square |
| Listing VS Median (in 02141) | |
Price: $1,500,000 low | high Med: $4,500 sqft: 4,628 low | high Med: 1,390 $ / sqft: $324 low | high Med: $3 On site: 69 low | high Med: 110.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | Inman Square |
| Listing VS Median (in 02141) | |
Price: $1,500,000 low | high Med: $4,500 sqft: 4,628 low | high Med: 1,390 $ / sqft: $324 low | high Med: $3 On site: 69 low | high Med: 110.5 | |
![]() | $6,950,00024 Union StCambridge, MA 02141 |
![]() | $2,900,000114 Elm StCambridge, MA 02139 |