LOCATION*************LOCATION**********LOCATION ****RANCH******DESIRED NEIGHBORHOOD OF EAST SIDE. BUILT IN 1964 WITH 3 BEDROOMS AND 1 BATH. 1,216 SQUARE FEET ON .23 ACRES. FENCED IN BACK YARD - NICE AND PRIVATE. SHED FOR EXTRA STORAGE. 2 OIL TANKS . LAMINATE FLOORS THROUGHOUT. WOOD BURNING/PELLET STOVE TO SAVE ON HEATING BILLS. CEILING FANS IN EACH ROOM. MINI-SPLITS A/C. WASHER AND DRYER INCLUDED. CERAMIC TILE. AVAILABLE IMMEDIATELY. EASY TO SHOW! . REALTORS SEND YOUR BUYERS!! CLOSE TO TRAIN STATION, SHOPPING, HOUSE OF WORSHIP, AND HOSPITAL. THIS IS NOT GOING TO LAST. HURRY ON THIS ONE! BONUS TO THE BUYER ASK FOR DETAILS!
| MLS # | 73560404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 46 |
| Listing Provided By | Better Living Real Estate, LLC | Danielle Milligan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,216 |
| Zoning | res |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Oil |
| Appliances | Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Concrete Perimeter |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4932 |
|---|---|
| Tax Assessed Value | 407300 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Plymouth |
| City | Brockton |
| Zip Code | 02302 |
| Area | Plymouth |
| Listing VS Median (in 02302) | |
Price: $465,000 low | high Med: $480,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $382 low | high Med: $395 On site: 46 low | high Med: 126 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Brockton |
| Zip Code | 02302 |
| Area | Plymouth |
| Listing VS Median (in 02302) | |
Price: $465,000 low | high Med: $480,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $382 low | high Med: $395 On site: 46 low | high Med: 126 | |
![]() | $459,90052 Dodge RdBrockton, MA 02302 |