Introducing 27 Kenilworth, a boutique collection of nine new-construction condominiums in Roxbury's historic Fort Hill neighborhood. This three-story, all-electric building offers thoughtfully designed one- to three-bedroom residences, including spacious flats and dramatic loft-style penthouses, ranging from approximately 730 to 1,860 square feet. Homes feature open layouts, oversized windows, and floor-to-ceiling glazing in select residences. Top-floor homes include skylights and full-height mezzanine spaces suited for an office, studio, or lounge. Residences are offered from $584,000 to $1,256,000Each residence pairs contemporary design with high-performance construction. The advanced building envelope incorporates natural, low-VOC TimberHP wood-fiber insulation, carefully detailed air sealing, and triple-glazed European windows designed to support year-round comfort, energy efficiency, and sound reduction.Kitchens feature modern cabinetry, premium LG and Bosch appliances, and durable Cosentino Dekton countertops and backsplashes, with waterfall islands in select homes. Bathrooms are finished with Hansgrohe fixtures and full-height Porcelanosa tile. Select residences also offer private balconies.The brick façade and Dekton exterior accents bring a refined, contemporary presence to the streetscape. Every home includes dedicated basement storage.Located approximately five minutes from Nubian Square and ten minutes from Roxbury Crossing and the Orange Line, 27 Kenilworth offers convenient access to public transportation, neighborhood amenities, and downtown Boston. The building is adjacent to the new Dudley-Kenilworth Pocket Park, bringing green space, mature trees, and locally commissioned public art to the block.
| MLS # | 73570543 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Wright Realty, LLC | Scott Webster |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 730 |
| Story(s) | 3 |
| Units | 9 |
| Zoning | 0 |
| Acreage | 0.08 |
| Water Front | Yes |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric |
| Window Features | Insulated Windows |
| Appliances | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, Washer/Dryer, Range Hood, Rangetop - ENERGY STAR, Oven |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Stone / Slate |
| Garage Yes / No | No |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 110 Volts, Circuit Breakers |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury's Fort Hill |
| School District | Madison Park |
| Elementary School | Tobin |
| High School | Madison Park |
| Listing VS Median (in 02119) | |
Price: $584,000 low | high Med: $3,900 sqft: 730 low | high Med: 1,500 $ / sqft: $800 low | high Med: $3 On site: 25 low | high Med: 42 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury's Fort Hill |
| School District | Madison Park |
| Elementary School | Tobin |
| High School | Madison Park |
| Listing VS Median (in 02119) | |
Price: $584,000 low | high Med: $3,900 sqft: 730 low | high Med: 1,500 $ / sqft: $800 low | high Med: $3 On site: 25 low | high Med: 42 | |