3 family with 5 rooms,, 2/3 bedrooms plus pantry on each floor. 3 modern bathrooms. laundry hookups on each floor. updated electrical service with house meter. all water plumbing has been replaced with new copper and plastic PEX pipong.3 recent gas water heaters Central heat first floor, 2nd and 3rd have gas heaters and some electric baseboards. Driveway with parking 3 cars comfortably. Webster Square area.. Property being conveyed in AS IS condition! Home Inspection is for buyer's use only! Serious buyers only, please! Showings -Sat 1-3pm only! Property fully rented!
| MLS # | 73598942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 8 |
| Listing Provided By | Dino's Realty Team | Malvina Dino Newell |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,845 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RG5 |
| Acreage | 0.14 |
| Rooms Total | 15 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Space Heater |
| Interior Features | Pantry, Living Room, Dining Room, Kitchen |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Varies, Hardwood |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, Common, Individually Metered |
| Tax Annual Amount | 5884 |
|---|---|
| Tax Assessed Value | 446100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01603 |
| Area | Worcester |
| Listing VS Median (in 01603) | |
Price: $499,000 low | high Med: $379,900 sqft: 2,845 low | high Med: 1,729 $ / sqft: $175 low | high Med: $220 On site: 8 low | high Med: 51 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01603 |
| Area | Worcester |
| Listing VS Median (in 01603) | |
Price: $499,000 low | high Med: $379,900 sqft: 2,845 low | high Med: 1,729 $ / sqft: $175 low | high Med: $220 On site: 8 low | high Med: 51 | |