Located just 5 miles north of Boston, this unit offers exceptional access to world-class universities, major hospitals, shopping, and dining. This rare newer construction features beautifully designed 2-bedroom, 2-full-bath, single-level residences with a spacious front-to-back open-concept layout. Modern finishes include gleaming hardwood floors throughout, stunning quartz countertops with breakfast-bar seating, custom espresso cabinetry, recessed lighting, stainless steel appliances, video intercom system, abundant natural light, and in-unit laundry. Two deeded off-street parking spaces are included.
| MLS # | 73494019 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $445 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 205 |
| Listing Provided By | Coldwell Banker Realty - Lexington | Heejeong Joo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Story(s) | 1 |
| Units | 8 |
| Zoning | 0 |
| Golf Course | Yes |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Internet Available - Broadband |
| Window Features | Insulated Windows |
| Appliances | Range, Oven, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Patio - Enclosed, City View(s), Fenced Yard, Garden, Professional Landscaping, Sprinkler System |
|---|---|
| Roof | Shingle |
| Security Features | Other |
| Construction Materials | Frame, Stone |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Deeded |
| Utilities | for Gas Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 6226 |
|---|---|
| Tax Assessed Value | 707500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| School District | Mhs |
| High School | Mhs |
| Listing VS Median (in 02155) | |
Price: $809,900 low | high Med: $549,999 sqft: 1,372 low | high Med: 1,108 $ / sqft: $590 low | high Med: $496 On site: 205 low | high Med: 6 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| School District | Mhs |
| High School | Mhs |
| Listing VS Median (in 02155) | |
Price: $809,900 low | high Med: $549,999 sqft: 1,372 low | high Med: 1,108 $ / sqft: $590 low | high Med: $496 On site: 205 low | high Med: 6 | |
![]() | $639,99914 Poole StMedford, MA 02155 |