Immaculate and ready for immediate occupancy! All new throughout! All furniture to remain, ready for Airbnb tomorrow! Easy to view! Don't wait on this one! Just blocks from the beach and a short walk to Blue Bill Cove. Back yard was a terraced deck shed, fire pit and TV area. This place is as neat as a pin!
| MLS # | 73551216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 74 |
| Listing Provided By | KAM Realty | Kenneth A Mongeon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,148 |
| Basement | Y |
| Zoning | R10 |
| Acreage | 0.04 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Electric, Ductless |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile |
| Exterior Features | Deck, Deck - Composite, Patio, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Holding Tank |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 3786 |
|---|---|
| Tax Assessed Value | 285100 |
| Tax Block | 20 |
| Tax Lot | 120 |
| Tax Year | 2025 |
| Community Features | Conservation Area, Highway Access, Marina |
|---|---|
| Senior Community Yes / No | No |
| State | RI |
|---|---|
| County | Newport |
| City | Portsmouth |
| Zip Code | 02871 |
| Area | Newport |
| Listing VS Median (in 02871) | |
Price: $579,900 low | high Med: $1,190,000 sqft: 1,148 low | high Med: 3,792 $ / sqft: $505 low | high Med: $314 On site: 74 low | high Med: 172 | |
| State | RI |
|---|---|
| County | Newport |
| City | Portsmouth |
| Zip Code | 02871 |
| Area | Newport |
| Listing VS Median (in 02871) | |
Price: $579,900 low | high Med: $1,190,000 sqft: 1,148 low | high Med: 3,792 $ / sqft: $505 low | high Med: $314 On site: 74 low | high Med: 172 | |