Cozy 3-bedroom home nestled on a quiet street, offering the ease of single-level living and ready for you to move right in. This charming property features 1 full bathroom and a functional layout perfect for everyday comfort.Need extra space? The finished basement includes two additional rooms, ideal for a home office, gym, guest area, or endless possibilities to fit your lifestyle.Enjoy added convenience with a garage, plus a shed for extra storage.
| MLS # | 73501666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 133 |
| Listing Provided By | Five Stars Realty LLC | Nanci Bermejo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.25 |
| Golf Course | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Electric |
| Appliances | Electric Water Heater, Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl |
| Exterior Features | Porch - Enclosed, Deck - Wood, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Gas Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 4414 |
|---|---|
| Tax Assessed Value | 301100 |
| Tax Year | 2025 |
| Community Features | Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $390,000 low | high Med: $450,000 sqft: 1,120 low | high Med: 1,605 $ / sqft: $348 low | high Med: $280 On site: 133 low | high Med: 2 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $390,000 low | high Med: $450,000 sqft: 1,120 low | high Med: 1,605 $ / sqft: $348 low | high Med: $280 On site: 133 low | high Med: 2 | |