New Listing
In-Person: 11/21 9:00 AM - 10:30 AMOpportunity awaits with this well-situated up-and-down two-family offering flexibility for both owner-occupants and investors. The vacant first-floor unit features two bedrooms and one full bath, providing the perfect opportunity to move right in while benefiting from rental income from the second-floor unit. Upstairs, you'll find an additional two-bedroom, one-bath apartment that is currently rented, offering immediate income potential. Outside, the property features a nice yard with room to enjoy the outdoors, along with the convenience of a paved driveway for off-street parking. Whether you're looking to offset your mortgage by living in one unit and renting the other or add a solid two-family property to your investment portfolio, 229-231 Chapman Street offers plenty of possibilities. A great opportunity to build equity while generating rental income!
| MLS # | 73604155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Listing Provided By | Ruggeri Real Estate | Alayna Zellmann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,296 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RA |
| Acreage | 0.23 |
| Golf Course | Yes |
| Rooms Total | 11 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 4845 |
|---|---|
| Tax Assessed Value | 247700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, Private School, Public School, T-Station, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Franklin |
| City | Greenfield |
| Zip Code | 01301 |
| Area | Franklin |
| School District | Greenfield High |
| Elementary School | Greenfield |
| High School | Greenfield High |
| Listing VS Median (in 01301) | |
Price: $325,000 low | high Med: $329,000 sqft: 2,296 low | high Med: 2,156 $ / sqft: $142 low | high Med: $153 | |
| Open House |
|---|
| In-Person 11/21 9:00 AM - 10:30 AM |
| State | MA |
|---|---|
| County | Franklin |
| City | Greenfield |
| Zip Code | 01301 |
| Area | Franklin |
| School District | Greenfield High |
| Elementary School | Greenfield |
| High School | Greenfield High |
| Listing VS Median (in 01301) | |
Price: $325,000 low | high Med: $329,000 sqft: 2,296 low | high Med: 2,156 $ / sqft: $142 low | high Med: $153 | |