This impressive 2-bed, 2-bath corner unit condo at The Wellington, offers a beautifully updated eat-in kitchen w/ window, 36" maple cabinets, stainless steel appliances including a brand-new dishwasher, granite counters, glass backsplash & porcelain floor, along w/an updated electrical panel, spa-like tiled baths, new 2025 HVAC system, Hardwood floors, screened balcony, in-unit laundry, lg basement storage & abundant parking. Its prime location provides a short walk to the Orange Line, the Mystic River Reservation & Marina, Station Landing & the ever-growing Assembly Row w/ its shops, bars, restaurants & entertainment. Residents enjoy exceptional amenities including a fully equipped gym, two tennis courts, outdoor pool w/spa & gas grills, state-of-the-art billiards/media room & a rooftop deck w/Boston skyline views. The Wellington boasts a strong Walk Score of 84 & a well-funded condo association w/a substantial balance & significant annual contributions to the Capital Reserve Account.
| MLS # | 73509358 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Wellington |
| HOA Dues | $512 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 146 |
| Listing Provided By | Coldwell Banker Realty - Lexington | David Hayes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Units | 187 |
| Zoning | 0 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Individual |
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump, Electric, Individual |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Exterior Features | Deck - Roof, Deck - Roof + Access Rights, Balcony, Garden, Professional Landscaping, Sprinkler System, Stone Wall, Tennis Court(s) |
|---|---|
| Roof | Rubber |
| Security Features | Intercom, TV Monitor |
| Construction Materials | Brick, Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, On Street, Deeded |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 150 Amp Service |
| Tax Annual Amount | 5005 |
|---|---|
| Tax Assessed Value | 579900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, Marina, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Wellington |
| School District | Medford High |
| High School | Medford High |
| Listing VS Median (in 02155) | |
Price: $605,000 low | high Med: $499,000 sqft: 1,125 low | high Med: 953 $ / sqft: $538 low | high Med: $528 On site: 146 low | high Med: 2.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Wellington |
| School District | Medford High |
| High School | Medford High |
| Listing VS Median (in 02155) | |
Price: $605,000 low | high Med: $499,000 sqft: 1,125 low | high Med: 953 $ / sqft: $538 low | high Med: $528 On site: 146 low | high Med: 2.5 | |