New ListingWell maintained 3-family property in a central location offering solid rental income. Updates in the last few years include (but are not limited to) new appliances, fresh paint, new flooring, new cabinets and countertops. Each unit has their own heating system, their own basement area, and separate electric meters. The property includes two parcels, which makes for a large backyard and plenty of private off-street parking, with on-street parking also available. A turnkey investment opportunity in a convenient location.
| MLS # | 73577553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 4 |
| Listing Provided By | William Raveis R.E. & Home Services | Matthew Crowner |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,112 |
| Basement | Y |
| Story(s) | 5 |
| Units | 3 |
| Zoning | TR |
| Acreage | 0.17 |
| Rooms Total | 14 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil, Individual, Electric |
| Interior Features | Ceiling Fan(s), Lead Certification Available, Bathroom With Tub & Shower, Living Room, Kitchen, Dining Room |
| Appliances | Range, Refrigerator, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle, Rubber |
| Foundation Details | Stone, Brick/Mortar |
| Lot Features | Corner Lot, Cleared, Gentle Sloping |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Varies per Unit |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service, Individually Metered |
| Tax Annual Amount | 3605 |
|---|---|
| Tax Assessed Value | 216400 |
| Tax Year | 2026 |
| Community Features | Park, Medical Facility, Laundromat, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Palmer |
| Zip Code | 01080 |
| Area | Hampden |
| Listing VS Median (in 01080) | |
Price: $329,900 low | high Med: $299,900 sqft: 3,112 low | high Med: 1,328 $ / sqft: $106 low | high Med: $226 On site: 4 low | high Med: 64 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Palmer |
| Zip Code | 01080 |
| Area | Hampden |
| Listing VS Median (in 01080) | |
Price: $329,900 low | high Med: $299,900 sqft: 3,112 low | high Med: 1,328 $ / sqft: $106 low | high Med: $226 On site: 4 low | high Med: 64 | |