In-Person: 08/30 11:00 AM - 1:00 PMLast first level 2 bed at the ALICE. One level living at its best. This is a beautiful 2 Bed , 2 bath Expansive amenity spaces including a clubroom, fitness center, conference room, lounge, secure package room and work from home offices, along with an HOA-owned Wi-Fi Network. All units feature LVT flooring, quartz countertops, stainless steel appliances, tiled showers with frameless glass doors and/or tub surrounds, plus a washer/dryer hookup. Many private balconies to enjoy your morning coffee, laundry rooms and large kitchen islands. Condos comes with a deeded garage parking space and an additional outdoor space licensed through HOA. The club room features kitchenette, dining table, pool table, tv and plenty of seating. The fitness center features treadmills, ellipticals, free weights, squat rack, yoga room and more. There are extra storage space units available on site and a pet washing station. Come to the heart of Wilmington and enjoy easy highway access, close to public transport, restaurants.
| MLS # | 73560520 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $510 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 19 |
| Listing Provided By | Right Way Realty LLC | Donna Gay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,015 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 50 |
| Zoning | NM |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Ductless |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Balcony |
|---|---|
| Roof | Rubber |
| Security Features | Intercom |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7200 |
|---|---|
| Tax Assessed Value | 625000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Wilmington |
| Zip Code | 01887 |
| Area | Middlesex |
| Listing VS Median (in 01887) | |
Price: $625,000 low | high Med: $749,900 sqft: 1,015 low | high Med: 1,788 $ / sqft: $616 low | high Med: $419 On site: 19 low | high Med: 19 | |
| Open House |
|---|
| In-Person 08/30 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Wilmington |
| Zip Code | 01887 |
| Area | Middlesex |
| Listing VS Median (in 01887) | |
Price: $625,000 low | high Med: $749,900 sqft: 1,015 low | high Med: 1,788 $ / sqft: $616 low | high Med: $419 On site: 19 low | high Med: 19 | |