Lovely "deluxe" 2 bedroom unit at Windsor Green offering 981 square feet of living space! Unique open kitchen design with Corian counters and breakfast bar! Windows are new 2025, dishwasher is 2025, clothes dryer is 2026! Combination living room/dining room offers direct access out to your patio for summer dining, your garden and relaxing. Upper level has 2 bedrooms with good size closets and a full bath. There is additional storage in the attic as well as the storage shed on the patio. On hot summer days you can relax by the pool or take a walk around the complex and enjoy the lovely grounds with a variety of flowers and trees. Cute little playground includes seesaws, round-a-bout spinner and swings located next to the pool. A great community to live in, conveniently located close to Route 9 and Route 20 and close to shopping centers and walking distance to great restaurants such as The Brass Tap and Cape Cod Coffee!
| MLS # | 73554812 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Windsor Green |
| HOA Dues | $678 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 63 |
| Listing Provided By | William Raveis R.E. & Home Services | Adella Randazzo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 981 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 200 |
| Zoning | Res |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Walk-up Attic |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Parquet |
| Exterior Features | Patio - Enclosed |
|---|---|
| Roof | Shingle |
| Garage Yes / No | No |
|---|
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3972 |
|---|---|
| Tax Assessed Value | 332700 |
| Tax Year | 2025 |
| Community Features | Shopping, Pool, Medical Facility, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Framingham |
| Zip Code | 01701 |
| Area | Middlesex |
| Listing VS Median (in 01701) | |
Price: $410,000 low | high Med: $674,950 sqft: 981 low | high Med: 1,826 $ / sqft: $418 low | high Med: $386 On site: 63 low | high Med: 12 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Framingham |
| Zip Code | 01701 |
| Area | Middlesex |
| Listing VS Median (in 01701) | |
Price: $410,000 low | high Med: $674,950 sqft: 981 low | high Med: 1,826 $ / sqft: $418 low | high Med: $386 On site: 63 low | high Med: 12 | |