In-Person: 11/21 11:30 AM - 12:30 PMRate Buy Down to as low as 4.75% and Up to 12 Months of PRE-PAID HOA Fees for offer accepted by 11/30! Now is your chance to live across from the East Boston waterfront in the heart of Jeffries Point! 2 Maverick Sq is directly across from the Maverick T Station ideally located in the most desirable neighborhood in East Boston. Unit 304 is a spacious open concept 1 Bed/1 Bath with high ceilings. Oversized windows provide tons of natural light throughout the day. Kitchen with Quartz countertops, stainless appliances + slab cabinetry. Large bedroom with room for King + End Tables. Contemporary bath with floating vanity, frameless glass waterfall shower and FULL SIZED washer/dryer. Hardwood and recessed lighting throughout. Central Air. Professionally managed elevator building with secure entry into beautiful lobby. Direct access to the Harborwalk, waterfront parks, restaurants. Walk to grocery shopping + retail options. Be at Logan in 5 minutes! Easy to show!
| MLS # | 73592489 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 30 |
| Listing Provided By | Elevated Realty, LLC | Elevated Boston Team |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 631 |
| Story(s) | 1 |
| Units | 26 |
| Zoning | MIXED |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Security Features | Intercom |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, Marina, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston's Jeffries Point |
| Listing VS Median (in 02128) | |
Price: $499,000 low | high Med: $494,900 sqft: 631 low | high Med: 977 $ / sqft: $791 low | high Med: $507 On site: 30 low | high Med: 148 | |
| Open House |
|---|
| In-Person 11/21 11:30 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston's Jeffries Point |
| Listing VS Median (in 02128) | |
Price: $499,000 low | high Med: $494,900 sqft: 631 low | high Med: 977 $ / sqft: $791 low | high Med: $507 On site: 30 low | high Med: 148 | |