Great opportunity to own a mixed-use building in Worcester's highly sought-after Canal District! This property features a street-level commercial/retail space along with two well-maintained residential units. The retail space is currently occupied and benefits from one of the highest-traffic locations in the city. Ideally situated just seconds from Polar Park and Worcester Public Market, this property offers unbeatable visibility and convenience. Easy access to Rt-290, Rt-146, and the Mass Pike makes commuting a breeze. Commuter
| MLS # | 73549215 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 71 |
| Listing Provided By | The O'Rourke Group Real Estate Professionals | Paul O'Rourke |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 3,360 |
| Zoning | BG-3 |
| Acreage | 0.09 |
| Roof | Shingle |
|---|
| Utilities | Public Water, Public Sewer |
|---|
| Tax Annual Amount | 8243.75 |
|---|---|
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $735,000 low | high Med: $361,450 sqft: 3,360 low | high Med: 1,818 $ / sqft: $219 low | high Med: $205 On site: 71 low | high Med: 49.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $735,000 low | high Med: $361,450 sqft: 3,360 low | high Med: 1,818 $ / sqft: $219 low | high Med: $205 On site: 71 low | high Med: 49.5 | |
![]() | $735,00019 Kelley SqWorcester, MA 01610 |
![]() | $825,00015 Vernon StWorcester, MA 01610 |