FOR LEASE 1,000 Square foot Retail or Office unit available in highly visible strip center at the intersection of Route 16 and Route 109
| MLS # | 73481637 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 212 |
| Listing Provided By | Pinto Real Estate | Antonio Pinto |
| SQ Feet | 1,000 |
|---|---|
| Zoning | Commercial |
| Utilities | Public Water, Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Milford |
| Zip Code | 01757 |
| Area | Worcester |
| Listing VS Median (in 01757) | |
Price: $2,100 low | high Med: $559,900 sqft: 1,000 low | high Med: 1,892 $ / sqft: $2 low | high Med: $302 On site: 212 low | high Med: 45.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Milford |
| Zip Code | 01757 |
| Area | Worcester |
| Listing VS Median (in 01757) | |
Price: $2,100 low | high Med: $559,900 sqft: 1,000 low | high Med: 1,892 $ / sqft: $2 low | high Med: $302 On site: 212 low | high Med: 45.5 | |