In-Person: 09/20 11:00 AM - 12:30 PMLaurel Hill Estates! Well maitained, elegant Town Home offering 3 levels of living space. Many, many updates including, 2022 new cabinet-packed kitchen with beautiful stone counters and all new appliances , hardwood flooring kitchen and dining room added 2022, new 1/2 bath 2023. New deck first floor outdoor space. Two generously sized bedrooms with walkin closets.The primary en-suite bedroom has a private balcony overlooking the tranquil setting. The third floor bonus room can be used for multiple purposes. Showinges begin at the open house Saturday 8/15 11- 12:30 and Sunday 8/16 12- 1:30.
| MLS # | 73563370 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Laurel Hill |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 37 |
| Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | Karen McNulty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,773 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 16 |
| Zoning | R8 |
| Acreage | 8.02 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump, Natural Gas, Propane |
| Interior Features | Bonus Room, Foyer, Central Vacuum, Walk-up Attic |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Carpet, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile |
| Exterior Features | Deck, Deck - Wood, Balcony |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Off Street, Deeded, Guest, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Private Sewer |
| Tax Annual Amount | 5371 |
|---|---|
| Tax Assessed Value | 385300 |
| Tax Year | 2026 |
| Community Features | Shopping, Walk/Jog Trails, Highway Access, House of Worship |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Grafton |
| Zip Code | 01519 |
| Area | Worcester |
| Listing VS Median (in 01519) | |
Price: $445,000 low | high Med: $565,000 sqft: 1,773 low | high Med: 1,680 $ / sqft: $251 low | high Med: $336 On site: 37 low | high Med: 93 | |
| Open House |
|---|
| In-Person 09/20 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Grafton |
| Zip Code | 01519 |
| Area | Worcester |
| Listing VS Median (in 01519) | |
Price: $445,000 low | high Med: $565,000 sqft: 1,773 low | high Med: 1,680 $ / sqft: $251 low | high Med: $336 On site: 37 low | high Med: 93 | |
![]() | $669,00040 Stowe RdGrafton, MA 01519 |