New Listing
In-Person: 09/27 12:00 PM - 1:00 PMSpacious three-bedroom, two-bath corner unit townhouse with two parking spaces. Built in 2015, this bright and inviting home features an open floor plan, hardwood flooring, high ceilings, and generously sized living and dining areas. The kitchen is well-appointed with granite countertops, stainless steel appliances, and plenty of space for everyday living and entertaining. All three bedrooms are comfortably sized, including a primary suite with a private bath and walk-in closet. Ideally located in a residential neighborhood just one block from Whole Foods, restaurants, pharmacies, and other everyday conveniences. Public transportation is also within easy walking distance, offering a great combination of space, comfort, and accessibility.
| MLS # | 73581944 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $332 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 3 |
| Listing Provided By | Compass | Luke Auen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,835 |
| Basement | Y |
| Story(s) | 4 |
| Units | 6 |
| Zoning | RES |
| Golf Course | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle, Rubber |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned, Deeded |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 8910 |
|---|---|
| Tax Assessed Value | 776800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Melrose |
| Zip Code | 02176 |
| Area | Middlesex |
| School District | Melrose |
| High School | Melrose |
| Listing VS Median (in 02176) | |
Price: $849,000 low | high Med: $699,000 sqft: 1,835 low | high Med: 1,744 $ / sqft: $463 low | high Med: $401 On site: 3 low | high Med: 67 | |
| Open House |
|---|
| In-Person 09/27 12:00 PM - 1:00 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Melrose |
| Zip Code | 02176 |
| Area | Middlesex |
| School District | Melrose |
| High School | Melrose |
| Listing VS Median (in 02176) | |
Price: $849,000 low | high Med: $699,000 sqft: 1,835 low | high Med: 1,744 $ / sqft: $463 low | high Med: $401 On site: 3 low | high Med: 67 | |