Rare opportunity to own one or two side by side duplexes. 16-18 Daniel Street and 26-28 Daniel Street are listed separately with off street paved parking area between duplexes. Each duplex has one unit vacant and ready to occupy. All Units have a refrigerator, stove, and hookups for washer and dryer in separated basements. Each unit has spacious kitchen with eat in area, large bright living room, two large bedrooms upstairs with full bathroom. 16-18 Daniel has a larger back yard with lots of potential. Long term tenant on left side of each Duplex to remain with sale.
| MLS # | 73526406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 167 |
| Listing Provided By | Ideal Real Estate Services, Inc. | Luis Vitorino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Basement | Y |
| Story(s) | 6 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.39 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Bathroom With Tub & Shower, Living Room, Kitchen, Laundry Room |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Carpet |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 4314 |
|---|---|
| Tax Assessed Value | 275100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01151 |
| Area | Hampden |
| Listing VS Median (in 01151) | |
Price: $359,900 low | high Med: $314,500 sqft: 1,728 low | high Med: 1,613 $ / sqft: $208 low | high Med: $195 On site: 167 low | high Med: 43 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01151 |
| Area | Hampden |
| Listing VS Median (in 01151) | |
Price: $359,900 low | high Med: $314,500 sqft: 1,728 low | high Med: 1,613 $ / sqft: $208 low | high Med: $195 On site: 167 low | high Med: 43 | |